Follow the given steps to order prints from iTasveer
You can see the print sizes offered at iTasveer from the photo prints page.
We show a warning icon when the image resolution is too low for a particular print size. Such prints will appear blurry/blocky irrespective of the print quality if printed onto higher sizes. Please see the following chart for recommended resolutions as per a print size.
| Size | Resolution |
|---|---|
| 3.5" x 5" | 525 x 750 pixels (0.4 megapixels) |
| 4" x 6" | 600 x 900 pixels (0.54 megapixels) |
| 5" x 7" | 750 x 1050 pixels (0.7 megapixels) |
| 6" x 8" | 900 x 1200 pixels (1.0 megapixels) |
| 8" x 10" | 1200 x 1500 pixels (1.8 megapixels) |
| 8" x 12" | 1200 x 1800 pixels (2 megapixels) |
| 12" x 18" | 1200 x 1800 pixels (2 megapixels) |
| 16" x 20" | 1440 x 1800 pixels (3 megapixels) |
| 20" x 24" | 1500 x 1800 pixels (3 megapixels) |
| 20" x 30" | 1500 x 2250 pixels (3 megapixels) |
If you don't have higher resolution alternatives, you may still proceed with printing them, but iTasveer cannot assure the print quality for these images.
Your photos will be printed on high quality Kodak paper. It is available in two finishes - Glossy and Matte.
Yes, we offer free photo albums along with 4 x 6 and 5 x 7 print orders. You need to order at least 40 4x6 prints, or at least 20 5x7 prints to get a free album. Our 4x6 albums hold upto 80 photos and 5x7 albums hold upto 40 photos. The following table indicates the number of albums you get based on number of prints ordered.
| Print Size | No. of Prints | No. of Albums |
|---|---|---|
| 4 x 6 | Less than 40 | No Album |
| 40-80 | 1 Album | |
| 81-160 | 2 Albums | |
| ..and so on. | ||
| 5 x 7 | Less than 20 | No Album |
| 20-40 | 1 Album | |
| 41-80 | 2 Album | |
| ..and so on. | ||
In summary, we make sure that we send you enough albums so that you will always have extra photo slots and not extra photo prints.